Klasse A |
 | 1. | Per Erling Aune Hansen 1263227 - Alta J.F.F | 24 | 25 | Sum: 49 |
 | 2. | Roger Strømeng 1568919 - Alta J.F.F | 24 | 23 | Sum: 47 |
| 3. | Rolf Johan Heitmann 1608525 - Alta J.F.F | 25 | 22 | Sum: 47 |
| 4. | Sten Are Uglebakken 1584696 - Alta J.F.F | 24 | 21 | Sum: 45 |
| 5. | Per Jostein Sundet 9979 - Alta J.F.F | 21 | 23 | Sum: 44 |
Klasse B |
 | 1. | Arvid Simonsen 1727121 - Alta J.F.F | 22 | 21 | Sum: 43 |
 | 2. | Dan Randa 1476030 - Alta J.F.F | 22 | 21 | Sum: 43 |
| 3. | Ivar Heitmann 1729325 - Alta J.F.F | 23 | 20 | Sum: 43 |
| 4. | Per Vidar Andersen 1621927 - Alta J.F.F | 18 | 19 | Sum: 37 |
Klasse C |
 | 1. | Ken Robert Boine 1744385 - Alta J.F.F | 16 | 19 | Sum: 35 |
Klasse E1 |
 | 1. | Reidar Karlsen 1392422 - Alta J.F.F | 24 | 24 | Sum: 48 |
 | 2. | Nils Alfred Mella 201905 - Alta J.F.F | 21 | 19 | Sum: 40 |
| 3. | Jan Gunnes 1604351 - Alta J.F.F | 18 | 18 | Sum: 36 |
| 4. | Arnulf Mathisen 1135327 - Alta J.F.F | 16 | 17 | Sum: 33 |
Klasse E2 |
 | 1. | Knut Saxe Kjeldsberg 224402 - Alta J.F.F | 24 | 24 | Sum: 48 |
Klasse F1 |
 | 1. | Grete-Kaisa Olsen 1729931 - Alta J.F.F | 23 | 19 | Sum: 42 |