Klasse A |
 | Mikael Østensen Bodø J.F.F | 25 | 25 | Sum: 50 |
Klasse B |
 | Kristian Fredrik Müller Rana J.F.F | 24 | 24 | Sum: 48 |
 | Yngvar Tønder Rana J.F.F | 24 | 23 | Sum: 47 |
 | Gunn Tønder Rana J.F.F | 21 | 25 | Sum: 46 |
| Ivar Hansen Rana J.F.F | 25 | 20 | Sum: 45 |
| Chris Robin Nilsen Rana J.F.F | 21 | 23 | Sum: 44 |
| Morten Muller Rana J.F.F | 22 | 22 | Sum: 44 |
| Roger Pedersen Rana J.F.F | 19 | 22 | Sum: 41 |
| Jens Andreassen Rana J.F.F | 22 | 19 | Sum: 41 |
Klasse C |
 | Bent Arild Kaspersen Rana J.F.F | 22 | 22 | Sum: 44 |
| Rune Leif Wenseth Bodø J.F.F | 17 | 17 | Sum: 34 |
| Thomas Gebhardt Rana J.F.F | 15 | 18 | Sum: 33 |
Klasse D2 |
 | Magnus Øijord Leding Rana J.F.F | 23 | 21 | Sum: 44 |
Klasse E1 |
 | Arild Redergård Rana J.F.F | 23 | 24 | Sum: 47 |